Compete with boxers worldwide - Top 100
One punch. One score. Pure power.
| # | Username | Country | MAX PUNCH (LBS) | Date / Time |
|---|---|---|---|---|
| 🥇 | PunchMaster_4561 | 481 lbs | Jul 17, 2026 - 17:24 | |
| 🥈 | SteelFist_Pro2 | 473 lbs | Jul 14, 2026 - 01:28 | |
| 🥉 | MegaPunch__Z3 | 461 lbs | Jun 30, 2026 - 20:22 | |
| 4 | MegaPunch_Pro4 | 457 lbs | Jun 30, 2026 - 16:06 | |
| 5 | PowerHouse__Sam5 | 448 lbs | Jul 17, 2026 - 06:00 | |
| 6 | PowerHouse_996 | 430 lbs | Jul 16, 2026 - 00:10 | |
| 7 | MegaPunch_Champion7 | 422 lbs | Jun 29, 2026 - 13:31 | |
| 8 | BlitzPuncher_Master8 | 405 lbs | Jul 10, 2026 - 00:41 | |
| 9 | DigiChamp_999 | 388 lbs | Jul 14, 2026 - 20:18 | |
| 10 | SteelFist_X10 | 363 lbs | Jul 07, 2026 - 05:35 | |
| 11 | PunchMaster_Champion11 | 333 lbs | Jul 08, 2026 - 04:02 | |
| 12 | DigiChamp_X12 | 311 lbs | Jul 05, 2026 - 15:05 | |
| 13 | SteelFist__Alex13 | 283 lbs | Jul 09, 2026 - 12:32 | |
| 14 | BoxingKing_X14 | 241 lbs | Jun 23, 2026 - 16:56 | |
| 15 | CombatKing__Sam15 | 211 lbs | Jun 21, 2026 - 12:07 | |
| 16 | MegaPunch__Sam16 | 155 lbs | Jul 18, 2026 - 21:18 | |
| 17 | IronFist_Boss17 | 100 lbs | Jul 07, 2026 - 11:14 | |
| 18 | RageFist_Master18 | 73 lbs | Jul 05, 2026 - 17:42 | |
| 19 | Knockout_8819 | 50 lbs | Jul 20, 2026 - 08:02 | |
| 20 | Knockout__Sam20 | 50 lbs | Jul 11, 2026 - 14:59 | |
| 21 | SteelFist_78921 | 50 lbs | Jul 16, 2026 - 08:03 | |
| 22 | Knockout_45622 | 50 lbs | Jul 19, 2026 - 13:15 | |
| 23 | RageFist__Jordan23 | 50 lbs | Jul 15, 2026 - 14:41 | |
| 24 | Fighter_9924 | 50 lbs | Jul 12, 2026 - 01:46 | |
| 25 | TitanHit_45625 | 50 lbs | Jul 08, 2026 - 20:36 |
Track your progress. Train with AI. Dominate the leaderboard.
| # | Username | Country | Total Power (LBS) | Total Punches |
|---|---|---|---|---|
| 🥇 | Warrior_Elite1 | 15,297 lbs | 2,665 | |
| 🥈 | Dominator_Pro2 | 15,158 lbs | 4,957 | |
| 🥉 | Champion_Legend3 | 15,020 lbs | 3,912 | |
| 4 | Stamina_4564 | 14,841 lbs | 4,271 | |
| 5 | Training_Champ5 | 14,671 lbs | 1,791 | |
| 6 | Stamina_20256 | 14,461 lbs | 3,349 | |
| 7 | Dominator_20257 | 14,086 lbs | 3,627 | |
| 8 | Dominator__Alex8 | 13,869 lbs | 3,392 | |
| 9 | BeastMode_4569 | 13,661 lbs | 4,579 | |
| 10 | Endurance__Sam10 | 13,277 lbs | 2,349 | |
| 11 | Endurance_Elite11 | 12,804 lbs | 1,869 | |
| 12 | FightClub_45612 | 12,421 lbs | 2,976 | |
| 13 | Grinder_Freak13 | 11,715 lbs | 4,890 | |
| 14 | Victor_Pro14 | 11,020 lbs | 2,618 | |
| 15 | Champion_78915 | 10,395 lbs | 2,421 | |
| 16 | Champion_Pro16 | 9,969 lbs | 3,075 | |
| 17 | Cardio_Champ17 | 9,397 lbs | 3,577 | |
| 18 | FightClub_Boss18 | 8,491 lbs | 2,436 | |
| 19 | Agility_78919 | 7,877 lbs | 2,900 | |
| 20 | Agility__Sam20 | 6,981 lbs | 4,626 | |
| 21 | Cardio_202521 | 6,145 lbs | 1,653 | |
| 22 | BeastMode_X22 | 5,630 lbs | 2,375 | |
| 23 | Stamina_9923 | 4,705 lbs | 4,237 | |
| 24 | Cardio_Legend24 | 3,460 lbs | 4,095 | |
| 25 | Power__Sam25 | 2,147 lbs | 2,318 |
Yes. DIGIPUNCH is the first smart punching bag that actually delivers. It measures punch force and reaction time with precision - capabilities no other bag offers - powered by apps for training, fitness, and competition. Built heavy-duty for real beating, not just demos. Already battle-tested by real fighters at public events - and this is just the beginning. Or just turn it off - and you've got a rock-solid traditional punching bag.
DIGIPUNCH is made for heavy beating. It won't break even if you hit it with a baseball bat. It took many years to develop because reliability and toughness were our main focus. It is built to last. We also have patent pending for the complete solution - a testament to its innovative and robust design.
No! The entire DIGIPUNCH surface detects and measures punch force with precision. The 8 illuminated zones are training targets for reaction time exercises and accuracy drills - but you can punch anywhere on the bag and get accurate power measurements.
Absolutely! Each user connects with their own smartphone or tablet (Android/iOS) using the app - DIGI Coach or MAX PUNCH. DIGIPUNCH itself stores nothing - all training sessions, history, and progress are saved on your device. This means unlimited users can share the same DIGIPUNCH while keeping their data completely separate and private. Perfect for gyms, training facilities, or families.
No. All DIGIPUNCH apps are FREE and there is no monthly fee. You buy the bag once and use it forever - no hidden costs, no subscriptions.
Yes! We'll have 4 testing locations available before the campaign launches - at least 2 in the USA, 1 in London, UK, and 1 in Slovenia. Follow us on social media or join our mailing list to get notified when testing sessions are scheduled.
Absolutely! DIGIPUNCH is designed for everyone - from complete beginners to professional fighters. The apps guide you through workouts at your own pace, and the real-time feedback helps you improve faster than traditional training. Whether you want to get fit, learn boxing basics, or compete globally, DIGIPUNCH adapts to your level.
You can use your existing stand, ceiling hang, or wall bracket. DIGIPUNCH is designed to fit standard boxing bag mounts - no special equipment needed.
DIGIPUNCH is not yet for sale. In March 2026, we will launch on Kickstarter to cut production costs and pass the savings directly to our backers. Early-bird supporters save up to 40% off the future retail price - plus FREE gifts! And trust us, when you see the price for what DIGIPUNCH offers, you'll want to grab it fast. Join our mailing list to be notified the moment we launch.
Still have questions?
Subscribe to our mailing list and join thousands of fighters waiting for DIGIPUNCH Kickstarter campaign launch.